How much do animations cost?
Here’s an indication of how much your explainer animation videos, campaign ads or logo idents could cost.
Explainer videos
8 Years of experience in working with startups to international brands in various sectors, including charity organisations, healthcare, educational institutes, local councils and tech companies.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
Animated advert
Broadcast ready TV ads, digital ads for YouTube or social media ad campaigns.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
Logo idents
8 Years of experience in working with startups to international brands in various sectors, including charity organisations, healthcare, educational institutes, local councils and tech companies.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
Product Demo videos
8 Years of experience in working with startups to international brands in various sectors, including charity organisations, healthcare, educational institutes, local councils and tech companies.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
Internal Communication and Training videos
8 Years of experience in working with startups to international brands in various sectors, including charity organisations, healthcare, educational institutes, local councils and tech companies.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
Social media content videos
8 Years of experience in working with startups to international brands in various sectors, including charity organisations, healthcare, educational institutes, local councils and tech companies.
| Duration | Average price | With character illustrations |
|---|---|---|
| 30 Seconds | £500 | £800 |
| 40 Seconds | £700 | £900 |
| 60 Seconds | £1,200 | £1,500 |
| 90 Seconds | £1,500 | £2,000 |
| 120 Seconds | £2,400 | £3,000 |
| 120+ Seconds | £3,000+ | £3,500+ |
London based animation studio producing high-quality explainer videos.
© 2020 Replay Animations Limited.